RM3,915.00
EATON 9130-2000iRM 2U, 230V UPS (103006457-6591) 2000VA Rackmount Power Backup 3 year warranty
Price | RM3,915.00 |
Product SKU | ETN-103006457-6591 |
Brand | Eaton |
Size (L x W x H) | 23.6 in x 17.2 in x 3.4 in |
Availability | In Stock |
Quantity |
|
Description
Highlight
- 3 year Factory Warranty
- Graphical LCD with blue backlight and text in English, French, German, Russian and Spanish
- Full system self-test True online, double-conversion
- Automatic bypass
- Rail Kit - Included with all rackmount units
EATON 9130-2000iRM 2U, 230V UPS (103006457-6591) Rackmount UPS
General | |||||||||||
Topology | Online (Double Conversion) | ||||||||||
Configuration | Rackmount | ||||||||||
Catalog Number | PW9130L2000R-XL2U | ||||||||||
Color | Black | ||||||||||
Rating (VA/Watts) | 2000/1800 | ||||||||||
Diagnostics | Full system self-test | ||||||||||
UPS Bypass | Automatic bypass | ||||||||||
Dimensions (H x W x D, inches) | 3.4 x 17.2 x 23.6 | ||||||||||
Weight (lbs) | 63.9 | ||||||||||
Warranty | Two-year factory warranty | ||||||||||
Rail Kit Included | Included with all rackmount units | ||||||||||
Remote Emergency Power off (REPO) | Emergency shutdown control through the REPO port | ||||||||||
Contents (Ships with the following items) |
1 ready-to-go UPS Software Suite CD USB Cable User Guide Quick Start Instructions 4-post Rail Kit |
||||||||||
Efficiency | >95% in high-efficiency mode; >86% in online mode | ||||||||||
Electrical Input | |||||||||||
Connection |
(1) NEMA 5-20P
![]() |
||||||||||
Input Cord | 6 ft. | ||||||||||
Input Voltage Range | 90-144 Vac | ||||||||||
Nominal Voltage | 120V default (100/110/120/127V) | ||||||||||
Frequency | 50/60 Hz | ||||||||||
Frequency Range | 45–65 Hz | ||||||||||
Nominal Current | 16.7 A | ||||||||||
Breaker Ratings | 20A | ||||||||||
Electrical Output | |||||||||||
Nominal Voltage | 120V default (100/110/120/127V) | ||||||||||
Output Receptacles |
(6) NEMA 5-20R
![]() (1) NEMA L5-20R
![]() |
||||||||||
On Utility Voltage Regulation | ±3% of nominal | ||||||||||
On Battery Voltage Regulation | ±3% of nominal | ||||||||||
Power Factor | 0.9 | ||||||||||
Frequency Regulation | ±3% Hz online | ||||||||||
Load Crest Factor | 3 to 1 | ||||||||||
Battery | |||||||||||
Runtime
(Minutes) 250
500
750
1000
1250
1500
1750
0
100
200
300
400
500
600
700
800
900
1000
1100
1200
Load (Watts)
Battery runtimes are approximate and may vary with equipment, configuration, battery age, temperature, etc. Actual runtime may vary from +/- 15% around these typical values
Show: Load (Watts): 1403
Standard Runtime: 10 With 1 EBM: 44 With 2 EBM: 81 With 3 EBM: 120 With 4 EBM: 158 |
|||||||||||
Optional Extended Battery Module | PW9130N3000R-EBM2U | ||||||||||
Maximum number of extended battery modules (EBM) | 4 | ||||||||||
Battery Management | ABM technology | ||||||||||
Battery Type | 72 Vdc; (6) 12V, 9 Ah. Hot-swappable internal and external batteries. | ||||||||||
Battery Replacement | EBP-1607 | ||||||||||
Start On Battery | Allows start of UPS without utility input | ||||||||||
Recharge Time | Internal batteries: 3 hours. 1 EBM: 9 hours; 2 EBM: 15 hours; 3 EBM: 21 hours; 4 EBM: 27 hours | ||||||||||
Communications | |||||||||||
User Interface | Graphical LCD with blue backlight and text in English, French, German, Russian and Spanish | ||||||||||
LEDs | Four status-indicating LEDs | ||||||||||
Communication Ports | (1) USB, (1) RS-232 serial, Relay output (common alarm standard) | ||||||||||
Communication Slot | Optional communication slots (BD Slot) | ||||||||||
Power Management Software | Bundled software suite CD | ||||||||||
Environmental & Standards | |||||||||||
RoHS Compliance | Yes | ||||||||||
Heat Dissipation (BTU) | Line: 838, Bat: 1348 | ||||||||||
Audible Noise | <50 dB | ||||||||||
Operating Temperature | 0°C to 40°C(32°F to 104°F) in online mode, with linear derating for altitude. NOTE:Thermal protection switches load to bypass in case of overheating | ||||||||||
Safety markings | UL, cUL, VCCI | ||||||||||
EMC Markings | FCC Class A, EN55022 Class A | ||||||||||
Storage Temperature | -20°C (-4°F) to +40°C (104°F) with batteries and -25°C (-13°F) to +55°C (131 °F) without batteries | ||||||||||
Relative Humidity | 5–90% non-condensing | ||||||||||
Reviews (0)
view all
back
What's in the box
1 x EATON 9130-2000VA RM 2U, 230V UPS Rackmount